|  | AJ100 | | 26 | 221 |
|  | lucaraimew | | 28 | 142 |
|  | hiddenblade | | 55 | 762 |
|  | Du Soleil. | | 322 | 2,029 |
|  | Zero_X | | 19 | 105 |
|  | lucaraimew | | 11 | 71 |
|  | Axel of Ice | | 12 | 45 |
|  | Oblivion-Ultima | | 6 | 56 |
|  | PrimeTime | | 26 | 159 |
|  | 8shortfuse | | 34 | 234 |
|  | Dark Soldier 101 | | 64 | 506 |
|  | cloudxxzach | | 22 | 142 |
|  | RoxSoxKH | | 15 | 189 |
|  | PrimeTime | | 8 | 27 |
|  | PrimeTime | | 2 | 50 |
|  | Prajna |
October 12th, 2009 12:51 AM
by Prajna | 4 | 44 |
|  | coolfresh1224 | | 36 | 194 |
|  | PrimeTime | | 28 | 124 |
|  | Celus93 |
October 8th, 2009 12:59 AM
by Traskix | 6 | 33 |
|  | ForbiddenMemory | | 12 | 61 |