|  | Kira Haro |
June 20th, 2009 04:57 PM
by Spy | 415 | 17,619 |
|  | Scarecrow |
May 14th, 2009 09:53 PM
by Vodka | 5 | 118 |
|  | Scarecrow |
May 4th, 2009 02:05 AM
by Vodka | 60 | 670 |
|  | Scarecrow | | 0 | 289 |
|  | Rich | | 75 | 7,332 |
| |
|  | Eliwood | | 1 | 2 |
|  | Bastard Spy | | 8 | 80 |
|  | Ashes Remnant | | 4 | 44 |
|  | C4E | | 18 | 209 |
|  | Eliwood | | 18 | 163 |
|  | Color Me Evil | | 14 | 180 |
|  | Spy | | 15 | 181 |
|  | KeyBreaker | | 3 | 49 |
|  | Ringleader Man | | 8 | 81 |
|  | Disaster | | 10 | 102 |
|  | VLexaeus | | 5 | 35 |
|  | Disaster | | 3 | 30 |
|  | Ringleader Man | | 15 | 139 |
|  | King Sora X | | 4 | 73 |
|  | .:[Kazuma]:. | | 6 | 110 |
|  | Color Me Evil |
July 1st, 2009 01:47 AM
by C4E | 4 | 86 |
|  | .:[Kazuma]:. | | 3 | 76 |
|  | RADIance | | 9 | 90 |
|  | C4E |
June 30th, 2009 07:37 PM
by C4E | 12 | 133 |
|  | C4E |
June 30th, 2009 05:48 PM
by Davey | 15 | 127 |