|  | Enigmacy | | 1 | 54 |
|  | Kiro`Seijuro | | 30 | 384 |
|  | Riku's Twilight | | 0 | 55 |
|  | Engineer | | 2 | 74 |
|  | Angel's Prayer | | 7 | 109 |
|  | BladesofJustice | | 0 | 53 |
|  | .:Game Master:. | | 8 | 107 |
|  | Circular Circles | | 3 | 66 |
|  | Circular Circles | | 1 | 51 |
|  | PuppetMastr128 | | 1 | 53 |
|  | Circular Circles | | 5 | 64 |
|  | Neji | | 2 | 63 |
|  | .:Raz:. | | 2 | 66 |
|  | Setharoth | | 0 | 62 |
|  | *twilight_riku* | | 50 | 741 |
|  | Ichi TK | | 4 | 52 |
|  | Haywire |
10/16/06 12:59 AM
by Livi | 2 | 93 |
|  | Tobuoi | | 1 | 46 |
|  | Trigun | | 0 | 62 |
|  | Kain | | 3 | 139 |