|  | Hollow Bastion | | 0 | 1,361 |
| |
|  | RubiAngel | | 71 | 704 |
|  | Azrael | | 192 | 1,901 |
|  | krexia | | 50 | 458 |
|  | Hidden | | 27 | 367 |
|  | Shamdeo | | 7 | 251 |
|  | Priss Princess Peckerpunch | | 2,372 | 39,159 |
|  | Engulfed | | 298 | 5,211 |
|  | Aqua. |
November 13th, 2009 04:35 AM
by Ulti | 4 | 63 |
|  | terra99032 | | 29 | 233 |
|  | Azrael | | 4 | 45 |
|  | quitejaded |
November 10th, 2009 11:26 PM
by Ulti | 157 | 1,746 |
|  | Phoenix |
November 10th, 2009 04:56 PM
by Phoenix | 43 | 449 |
|  | Eraser Rain | | 61 | 699 |
|  | New2Ya | | 1,045 | 14,078 |
|  | Masamune | | 87 | 1,106 |
|  | mangekyou sasuke | | 8 | 118 |
|  | New2Ya | | 17 | 482 |
|  | maea | | 28 | 346 |
|  | ∞ |
October 15th, 2009 07:49 PM
by ikkuh2 | 41 | 621 |
|  | Phoenix |
October 8th, 2009 11:06 PM
by ikkuh2 | 47 | 470 |