|  | Hyrenking | | 18 | 429 |
|  | cananthegreat | | 15 | 541 |
|  | monkeybutt | | 24 | 806 |
|  | iamLOST | | 7 | 403 |
|  | aros46 | | 12 | 418 |
|  | KingdomSealer | | 4 | 200 |
|  | Roxas180 | | 20 | 318 |
|  | Aqua13 | | 67 | 592 |
|  | AntiSora92 | | 28 | 507 |
|  | twilight665 | | 14 | 490 |
|  | aquavenkeyblade | | 9 | 196 |
|  | joc1994 | | 5 | 215 |
|  | Aqua13 | | 9 | 188 |
|  | trini202 | | 17 | 493 |
|  | shadowroxas91 | | 16 | 395 |
|  | rikufan1995 | | 31 | 320 |
|  | HeartlesGuardian | | 480 | 8,528 |
|  | vicerentay3 | | 15 | 177 |
|  | DanX | | 26 | 378 |
|  | LlaveEspada 0 |
08-02-2008 06:48 PM
by JakeH | 6 | 323 |