|  | CHARGE | | 432 | 2,883 |
|  | Yannis | | 24 | 232 |
|  | kostas | | 108 | 1,245 |
|  | pgerv12 | | 70 | 739 |
|  | KeyMaker | | 49 | 303 |
|  | Gabranth | | 10 | 217 |
|  | FreakyStyley92 | | 4 | 177 |
|  | ZionsPhoenix | | 5 | 99 |
|  | Vampire_John |
08/25/08 03:07 AM
by Cissy | 15 | 191 |
|  | Master Riku 789 | | 15 | 102 |
|  | Elegant Chant | | 7 | 294 |
|  | XILUS | | 66 | 724 |
|  | exdeath64 | | 45 | 633 |
|  | Aqua13 | | 15 | 221 |
|  | Aqua13 | | 25 | 332 |
|  | LlaveEspada 0 | | 55 | 652 |
|  | Yannis |
08/24/08 09:42 PM
by Cissy | 75 | 588 |
|  | Lexeon | | 16 | 288 |
|  | Time |
08/24/08 08:54 PM
by Cissy | 79 | 508 |
|  | bizness86 | | 17 | 360 |