|  | Nocturne | | 1,053 | 14,420 |
|  | Sir Jecht | | 757 | 7,246 |
|  | Axel's Fire | | 64 | 3,161 |
|  | Audo |
November 19th, 2009 09:36 PM
by Shamdeo | 285 | 5,302 |
|  | Audo |
November 7th, 2009 03:50 AM
by Vossler | 40 | 5,054 |
|  | Nocturne |
June 5th, 2009 09:34 PM
by Silh | 2 | 2,095 |
|  | Smile |
April 21st, 2009 08:23 PM
by Smile | 0 | 1,087 |
| |
|  | krexia | | 12 | 13 |
|  | Violetta | | 135 | 4,118 |
|  | choanick | | 25 | 891 |
|  | breaktheice16 | | 4 | 5 |
|  | Genocide | | 13 | 34 |
|  | KNightof5orrow | | 17 | 616 |
|  | Another Key | | 6 | 39 |
|  | AxelsVirtue | | 19 | 402 |
|  | luap911 | | 16 | 380 |
|  | Millenious | | 1 | 25 |
|  | EyeOfDiscovery | | 27 | 799 |
|  | Khfan01 | | 21 | 541 |
|  | Doctor Graybles | | 83 | 887 |
|  | Doctor Graybles | | 38 | 574 |
|  | AxelsVirtue |
Yesterday 11:31 PM
by xeras | 3 | 252 |
|  | breaktheice16 | | 10 | 546 |
|  | ICECOOL113 | | 222 | 3,526 |
|  | aybqii | | 35 | 1,270 |
|  | Mage of light |
Yesterday 09:06 PM
by _EX | 3 | 433 |
|  | Allister Rose | | 19 | 276 |