|  | Suzakuseru | | 19 | 127 |
|  | Absol493 | | 242 | 1,350 |
|  | Endless Flames | | 12 | 50 |
|  | Ragnarok | | 149 | 463 |
|  | Nyagoslav | | 0 | 24 |
|  | KHDRUMMER | | 26 | 211 |
|  | paoupu girl | | 149 | 375 |
|  | Pelafina | | 231 | 1,104 |
|  | Forever Atlas | | 13 | 80 |
|  | Dark Star | | 855 | 2,344 |
|  | Dark_Kairi23 | | 151 | 500 |
|  | Ta-chan | | 4 | 15 |
|  | Star Light | | 4 | 48 |
|  | Redemptions Light | | 3,633 | 18,240 |
|  | Shadow Denizen | | 231 | 1,794 |
|  | Ta-chan | | 4 | 19 |
|  | Alphawolf | | 18 | 78 |
|  | Annatar Ring-Maker |
07-10-2008 11:31 AM
by Zook | 10 | 51 |
|  | Ta_the_Suntwin | | 228 | 2,019 |
|  | SolidSnake365 | | 0 | 17 |