|  | GuardianOfHearts | | 1,826 | 22,123 |
|  | Takushi Rena | | 1 | 1,163 |
|  | Ban Mido | | 93 | 1,707 |
|  | Takushi Rena | | 1 | 2,296 |
| |
|  | tdc456 | | 15 | 153 |
|  | King Sora X | | 7 | 61 |
|  | Endless Warrior Sora | | 24 | 155 |
|  | Audo | | 1 | 38 |
|  | Derogon | | 1 | 14 |
|  | Mordecai | | 0 | 16 |
|  | tdc456 | | 65 | 768 |
|  | cloudwolf124 | | 0 | 7 |
|  | Raven | | 75 | 1,107 |
|  | LadyofShadow | | 467 | 4,316 |
|  | TwilightDusk | | 5 | 37 |
|  | Firagex | | 8 | 42 |
|  | Audo |
July 2nd, 2009 01:07 AM
by Audo | 0 | 24 |
|  | Firagex | | 5 | 44 |
|  | ZanexChaos | | 4 | 36 |
|  | Takushi Rena | | 1 | 11 |
|  | Audo | | 1,203 | 10,964 |
|  | Game_Punk | | 1 | 21 |
|  | Game_Punk |
June 30th, 2009 05:50 PM
by Firagex | 1 | 16 |
|  | cloudwolf124 |
June 30th, 2009 12:29 PM
by Firagex | 1 | 15 |